Production Instruction
Sintering net is a kind of porous sintered material which is made of layers of stainless steel wire mesh with different bore diameters, these layers of wire mesh stacked together according to different structures, and then sintered, pressed and rolled. Generally, it have 5 layers, it are protective layer, filter layer, separation layer, strengthening layer and support layer. This filter element have stable filtering precision and high strength and stiffness. It have the advantage under the environment of high requirement of compressive strength and uniform. Due to the filtering mechanism is surface filtration and the mesh pore is smooth, it has the excellent properties of recycled backwash, can be used repeatedly for a long time, especially suitable for the consecutive and automatic operation.
Product Feature
1. Good strength: due to the support of the forth and fifth layers, it has high mechanical strength and compressive strength
2. Easy to clean: because of the surface filter material, it has the characteristics of cleaning.
3. Easy processing: suitable for cutting, bending, stamping, strtching, welding and other processing technology.
4. High temperature resistance: can withstand high temperature of 600℃
5. Corrosion resistance: due to the use of SUS316L, 304 stainless steel, it has strong corrosion resistance.
6. Filtering accuracy: the filter precision range of a total of 1---200mu, have reliable filtering performance.
7. Stability: due to the protection of the upper and lower layers of wire mesh, with the diffusion of solid sintering process, the filter screen is not easy to deformation.
Model | L(mm) | D(mm) | M | Filter Area | R(µm) |
TR-50/250-R | 250 | 50 | DOE; SOE | 0.04M2 | 2, 5, 10, 15, |
TR -50/500-R | 500 | 0.08M2 | |||
TR-50/750-R | 750 | 0.11M2 | |||
TR-50/1000-R | 1000 | 0.15M2 | |||
TR-60/500-R | 500 | 60 | 0.09M2 | ||
TR-70/500-R | 500 | 70 | 0.11M2 | ||
TR-80/500-R | 500 | 80 | 0.13M2 | ||
TR-100/500-R | 500 | 100 | 0.16M2 | ||
TR-120/500-R | 500 | 120 | 0.19M2 | ||
TR-150/500-R | 500 | 150 | 0.23M2 | ||
TR-200/500-R | 500 | 200 | 0.31 M2 | ||
TR320-500/-R | 500 | 320 | 0.50 M2 | ||
TR-***/***-R | .... | .... | .... | ||
| |||||
Model | L(mm) | D(mm) | M | Filter Area | R(µm) |
TR-65/125-R | 125 | 65 | 226 | 0.02M2 | 2, 3, 5, 7, 10, |
TR-65/250-R | 500 | 65 | 0.05M2 | ||
TR-65/300-R | 300 | 65 | 0.06 M2 | ||
TR-65/500-R | 500 | 65 | 0.10M2 | ||
TR-65/750-R | 750 | 65 | 0.15 M2 | ||
TR-65/1000-R | 1000 | 65 | 0.20 M2 | ||
TR-70/250-R | 250 | 70 | 0.05M2 | ||
TR-70/500-R | 500 | 70 | 0.10M2 | ||
TR-70/1000-R | 1000 | 70 | 0.21M2 | ||
| |||||
Model | L(mm) | D(mm) | M | Filter Area | R(µm) |
TR-14/250-R | 250 | 14 | M14x1P | 0.01M2 | 2, 5, 10, 15, |
TR-14/500-R | 500 | 0.02M2 | |||
TR-14/1000-R | 1000 | 0.04M2 | |||
TR-25/250-R | 250 | 25 | M20x1.5 | 0.02M2 | |
TR-25/500-R | 500 | 0.04M2 | |||
TR-25/750-R | 750 | 0.06M2 | |||
TR-25/1000-R | 1000 | 0.08M2 | |||
TR-35/500-R | 500 | 35 | M20x2P | 0.046M2 | |
TR-35/1000-R | 1000 | 0.093M2 | |||
TR-50/1000-R | 1000 | 50 | M36x2 | 0.140M2 |
Application
1. Used in extremely high temperature environments
2. Powder and fluidization plate of iron
3. Gas distribution fluidized bed
4. Pharmaceutical
5. The catalyst support grids.
6.Polyester, oil, food, beverage, chemical, gas and water treatment.
Hi! Welcome back.
How are you doing?
We always adheres to the professional, attentive, focused environmental protection filtration, and is a worthy partner in the filtration industry.
TERUI FILTRATION is an ISO 9001:2015 Certified manufacturer of world-class filtration, purification, and separation solutions.
Tel: +86 18306174592
E-mail:sales@eastfiltech.com
Add:No.100-16, ShixinRoad, Jingying Industry Park, Dongbeitang Town, Wuxi City, Jiangsu Province, China 214191
Copyright © 2023 Wuxi TR Filtration Ltd All Rights Reserved. Privacy Policy Scope