The hydraulic chamber filter press uses an electric contact pressure gauge to automatically maintain the pressure value during the working process. During the pressure filtration process, the pressure of the whole equipment is relatively constant, so as to prevent the leakage of slurry and ensure good filtration effect. The whole equipment can be controlled by electric control cabinet through operation, which is easy to operate and stable and reliable. While ensuring work efficiency, it can also save time and manpower. As a kind of intermittent pressure filter equipment, it can be used for solid-liquid separation of various suspensions, such as petroleum, chemical, dye, metallurgy, pharmaceutical, food, papermaking, coal washing, sewage treatment and other fields.
Specification
Model | Filter area | Plate size | Filter chamber volume | Plate Qty. | Weight | Dimensions |
TR4/450-30U | 4m3 | 500*500(mm) | 60 | 9 | 860 | 1950*700*900(mm) |
TR6/450-30U | 6m3 | 91 | 14 | 910 | 2200*700*900(mm) | |
TR8/450-30U | 8m3 | 121 | 19 | 960 | 2450*700*900(mm) | |
TR10/450-30U | 10m3 | 151 | 34 | 1010 | 2700*700*900(mm) | |
TR12/450-30U | 12m3 | 182 | 39 | 1060 | 2950*700*900(mm) | |
TR15/450-30U | 15m3 | 225 | 36 | 1130 | 3300*700*900(mm) | |
TR16/450-30U | 16m3 | 243 | 39 | 1160 | 3450*700*900(mm) | |
TR15/630-30U | 15m3 | 700*700(mm) | 226 | 18 | 1725 | 2640*900*1060(mm) |
TR20/630-30U | 20m3 | 297 | 34 | 1993 | 2940*900*1060(mm) | |
TR30/630-30U | 30m3 | 452 | 37 | 2360 | 3590*900*1060(mm) | |
TR40/630-30U | 40m3 | 595 | 49 | 2788 | 4300*900*1060(mm) | |
TR30/800-30U | 30m3 | 800*800(mm) | 460 | 38 | 2170 | 3700*1200*1160(mm) |
TR40/800-30U | 40m3 | 595 | 38 | 2450 | 4300*1200*1160(mm) | |
TR50/800-30U | 50m3 | 749 | 47 | 2700 | 4840*1200*1160(mm) | |
TR60/800-30U | 60m3 | 902 | 57 | 2980 | 5440*1200*1160(mm) | |
TR70/800-30U | 70m3 | 1056 | 67 | 3250 | 6040*1200*1160(mm) | |
TR30/870-30U | 30m3 | 870*870(mm) | 460 | 23 | 2580 | 3330*1350*1250(mm) |
TR40/870-30U | 40m3 | 595 | 30 | 2925 | 3420*1350*1350(mm) | |
TR50/870-30U | 50m3 | 748 | 38 | 3318 | 4260*1350*1350(mm) | |
TR60/870-30U | 60m3 | 902 | 46 | 3712 | 4700*1350*1350(mm) | |
TR70/870-30U | 70m3 | 1056 | 54 | 4106 | 5140*1350*1350(mm) | |
TR80/870-30U | 80m3 | 1210 | 62 | 4561 | 5580*1350*1350(mm) |
Hi! Welcome back.
How are you doing?
We always adheres to the professional, attentive, focused environmental protection filtration, and is a worthy partner in the filtration industry.
TERUI FILTRATION is an ISO 9001:2015 Certified manufacturer of world-class filtration, purification, and separation solutions.
Tel: +86 18306174592
E-mail:sales@eastfiltech.com
Add:No.100-16, ShixinRoad, Jingying Industry Park, Dongbeitang Town, Wuxi City, Jiangsu Province, China 214191
Copyright © 2023 Wuxi TR Filtration Ltd All Rights Reserved. Privacy Policy Scope